ζXρu\γJbvv
ijqj@@@@@@@@@@@@@iqj
b{ΌwZiR§j@@@@@·ͺSwwZiβθ§j
L§wZI²iL§j@@@ΖνΜX@O€wZikCΉj
s§D΄wZiηt§j@@@@\γkwZiHc§j
xR€ΖwZixR§j@@@@\γ€ΖwZiHc§j
ZgHΖwZiεγ{j@@@iX|[cNcjqj
HΖwZi§j@@@@·¬~joXPbg{[―Dοi{ι§j
\γHΖwZiHc§j@@@@j¬X|[cNci{ι§j
iwZjqj@@@@@@@@@@\γsX|[cNciHc§j
]ΚζρwZikCΉj@@@@@\γsX|[cNcnaiHc§j
ΨθwZiV§j
\γswZI²iHc§j
| ΞνθZ | |||||||
| wZΌ | \γHΖ | xR€Ζ | ZgH | b{Ό | LI² | HΖ | s§D΄ |
|---|---|---|---|---|---|---|---|
| \γHΖ | _ | 85-62 | 81-64 | 96-37 | 81-67 | 73-57 | 84-58 |
| xR€Ζ | 62-85 | _ | 69-82 | 65-70 | 51-96 | 64-90 | 74-107 |
| ZgH | 64-81 | 82-69 | _ | 93-44 | 77-75 | 59-71 | 83-67 |
| b{Ό | 37-96 | 70-65 | 44-93 | _ | 53-77 | 51-83 | 49-77 |
| LI² | 67-81 | 96-51 | 75-77 | 77-53 | _ | 87-98 | 98-59 |
| HΖ | 57-73 | 90-64 | 71-59 | 83-51 | 98-87 | _ | 68-54 |
| s§D΄ | 58-84 | 107-74 | 67-83 | 77-49 | 59-98 | 54-68 | _ |
@¦\γHΝVρΪΜR₯€