| ΞνθZ | ||||||
| wZΌ | CεζlZ | s§Z | ZgHΖZ | ¬ΡZ | {ι§ZI² | \γHΖZ |
|---|---|---|---|---|---|---|
| CεζlZ | _ | 119-87 | 94-77 | 115-64 | 80-75 | 93-61 |
| s§Z | 119-87 | _ | 102-98@ | 108-60 | 98-77 | 81-80 |
| ZgHΖZ | 94-77 | 102-98 | _ | 96-85 | 84-77 | 83-74 |
| ¬ΡZ | 115-64 | 108-60 | 96-85 | _ | 62-56 | 98-39 |
| {ι§ZI² | 80-75 | 98-77 | 84-77 | 62-56 | _ | 93-63 |
| \γHΖZ | 93-61 | 81-80 | 83-74 | 98-39 | 93-63 | _ |
Έ¬ά
Β΄ ({ιI²)@μϋεξ (Cεl)@γzXΎ (¬Ρ)
| ΞνθZ | ||||||
| wZΌ | CεζlZ | s§Z | ZgHΖZ | ¬ΡZ | {ι§ZI² | \γHΖZ |
|---|---|---|---|---|---|---|
| O | 73-32 | 57-29 | 57-23 | 75-28 | 64-27 | 51-33 |